<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sacred Geometry Blog</title>
	<atom:link href="http://www.sacredgblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacredgblog.com</link>
	<description>Without geometry, life is pointless.</description>
	<lastBuildDate>Mon, 09 May 2011 05:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ka Gold Jewelry Review</title>
		<link>http://www.sacredgblog.com/2011/05/ka-gold-jewelry-review/</link>
		<comments>http://www.sacredgblog.com/2011/05/ka-gold-jewelry-review/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:23:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=594</guid>
		<description><![CDATA[I received the beautiful Tombola pendent from Ka Gold Jewelry and they are really awesome so I thought I would write a review about my experience with them for my readers. You can see what I got and read the interesting description of it at http://www.ka-gold-jewelry.com/p-products/tombola-silver.php When I opened the package I was very happy [...]]]></description>
			<content:encoded><![CDATA[<p>I received the beautiful Tombola pendent from Ka Gold Jewelry and they are really awesome so I thought I would write a review about my experience with them for my readers. You can see what I got and read the interesting description of it at <a href="http://www.ka-gold-jewelry.com/p-products/tombola-silver.php " target="_blank">http://www.ka-gold-jewelry.com/p-products/tombola-silver.php </a></p>
<p>When I opened the package I was very happy to lay my eyes on the elegant geometry and I immediately put the pendant on (with an included black string necklace which I found very comfortable) and read the accompanying scroll describing the symbol and the expected energetic effects.</p>
<p>The pendant&#8217;s symbol represents endless new possibilities and how &#8220;things have to end for new things to begin.&#8221; This idea has been very helpful in some transitions I am currently going through. Ever since I got the pendant, things have been going great, and amazing things have happened which I never even imagined would have been possible.</p>
<p>Ka Gold Jewelry has the most incredible spiritual and sacred-geometric jewelry I have ever seen in my entire life. All of their jewelry is hand-made and on their site they say, &#8220;Each jewel prototype goes through a special energizing process consisting of a special meditation to invoke inner contentment and self-realization. Each individual jewel is hand-crafted and hand-finished to facilitate healing, balance, and self-discovery while inspiring the wearer’s journey towards the totality and unity of their whole self.&#8221;</p>
<p>Each piece of jewelry has an extremely interesting descriptions of the related sacred geometry and spiritual symbol that tells all about the kinds of energies and intentions that the jewelry is designed with. Utilizing these ancient principles, geometries, and symbols in the jewelry seems to bring some very positive things into the lives of the people who wear the jewelry. I recommend checking out their site even if just to read some of the incredible descriptions of sacred geometric ideas they have.</p>
<p>Sometimes I just feel like holding the pendant in my hand and meditating on/with it for a second. The geometry is so very mesmerizing and I get tingles all over my body sometimes when I meditate on it.</p>
<p>I also really love the case that the pendant came in because it has such an awesome shiny symbol on it. I will definitely keep the case to have an amazing holder for stuff.</p>
<p>Their jewelry makes a perfect one-of-a-kind present for any occasion. Their service is excellent, they answer all their emails very personally, and doing business with them has been a very enjoyable process.</p>
<p>You can go to the site and read about all the shining testimonials and good experiences people have had with the jewelry and the site (<a href="http://www.ka-gold-jewelry.com/testimonials.php" target="_blank">http://www.ka-gold-jewelry.com/testimonials.php</a>).</p>
<p>My experience with them has been everything I hoped for and if, in the future, I am ever looking for a place to get more sacred geometric or spiritual jewelry, this is the one and only place I  would go.</p>
<p>Check out David Weitzman&#8217;s amazing work at Ka Gold Jewlery&#8217;s website at <a href="http://www.ka-gold-jewelry.com" target="_blank">http://www.ka-gold-jewelry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2011/05/ka-gold-jewelry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Termespheres &amp; Perspective</title>
		<link>http://www.sacredgblog.com/2011/05/termespheres-perspective/</link>
		<comments>http://www.sacredgblog.com/2011/05/termespheres-perspective/#comments</comments>
		<pubDate>Sun, 08 May 2011 23:18:55 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=462</guid>
		<description><![CDATA[So a while ago I found this really cool artist who shares some incredible ideas that I had never heard before. When I was younger and in art classes at school I learned about things like 1-point, 2-point, and 3-point perspectives. Ever since then I had thought that 3-point was the highest number of points [...]]]></description>
			<content:encoded><![CDATA[<p>So a while ago I found this really cool artist who shares some incredible ideas that I had never heard before. When I was younger and in art classes at school I learned about things like 1-point, 2-point, and 3-point perspectives. Ever since then I had thought that 3-point was the highest number of points you could have&#8230; Until I found Termespheres!</p>
<p>Dick Termes, the artist and creator of Termespheres, introduced me to the world of 4-point, continuous 4-point, 5-point, and (YES!) even 6-point perspective! I wanted to learn more about this the second I heard about it and immediately bought his awesome eBook called &#8220;New Perspective Systems&#8221; at <a href="http://termespheres.com/6-point-perspective/" target="_blank">http://termespheres.com/6-point-perspective/</a></p>
<p>He explains the very basics of the ideas presented in the book in this video<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/r6Ytv_yv_TI" frameborder="0" allowfullscreen></iframe></p>
<p>If you are interested, he sells his Termespheres and you can find out more about all of this by checking his website <a href="http://termespheres.com/" target="_blank">http://termespheres.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2011/05/termespheres-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Herter is Back!</title>
		<link>http://www.sacredgblog.com/2011/04/cory-herter-is-back/</link>
		<comments>http://www.sacredgblog.com/2011/04/cory-herter-is-back/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 23:34:23 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=574</guid>
		<description><![CDATA[After shutting down everything he had online and disappearing for a while, HE IS BACK! He just sent out an email explaining this and sharing the link to his new site. Check it out at http://sacredgeometry.com]]></description>
			<content:encoded><![CDATA[<p>After shutting down everything he had online and disappearing for a while, HE IS BACK! He just sent out an email explaining this and sharing the link to his new site.</p>
<p>Check it out at <a href="http://sacredgeometry.com">http://sacredgeometry.com</a></p>
<p><a href="http://sacredgeometry.com/"><img class="alignleft size-medium wp-image-576" title="SG logo" src="http://www.sacredgblog.com/wp-content/uploads/2011/04/Picture-9-300x61.png" alt="" width="477" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2011/04/cory-herter-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Vector Equilibrium &amp; Jitterbug Spinning Pattern</title>
		<link>http://www.sacredgblog.com/2011/03/incredible-vector-equilibrium-jitterbug-spinning-pattern/</link>
		<comments>http://www.sacredgblog.com/2011/03/incredible-vector-equilibrium-jitterbug-spinning-pattern/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:19:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cool Thoughts]]></category>
		<category><![CDATA[DNA Activation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Flower of Life]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Merkabah]]></category>
		<category><![CDATA[Mysteries]]></category>
		<category><![CDATA[Platonic Solids]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Sacred Geometry Posters]]></category>
		<category><![CDATA[Shamanism]]></category>
		<category><![CDATA[Sound Healing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[sacred g]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=460</guid>
		<description><![CDATA[These are a couple of videos I uploaded to youtube which show what is probably my favorite bit of knowledge about any geometry I have ever found. It is a property of the jitter-bug/cube-octahedron which was discovered by the great Buckminster Fuller. These videos both show Buckminster Fuller&#8217;s Jitterbug Geometry and how it can have [...]]]></description>
			<content:encoded><![CDATA[<p>These are a couple of videos I uploaded to youtube which show what is probably my favorite bit of knowledge about any geometry I have ever found. It is a property of the jitter-bug/cube-octahedron which was discovered by the great Buckminster Fuller.</p>
<p>These videos both show Buckminster Fuller&#8217;s Jitterbug Geometry and how it can have pressure put on two parallel triangles in a way that creates a very cool &#8220;bouncing twist motion,&#8221; alternating the direction of the twist/spin each time it get squeezed.</p>
<p>This motion-geometry &#8220;contains&#8221; the geometry for the Cube-octahedron, the icosahedron, the octahedron, the 4 sided pyramid, the tetrahedron, and more. Very impressive in my opinion.</p>
<p><strong>If you want to try this at home and buy the cube-octahedron with bendable vertexes, the same kind which was used in the video and was also designed by Bucky himself, it is $11.95 at [http://bfi.easystorecreator.com/items/toys-models/jitterbug-vector-flexor-402-detail.htm]</strong></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/r6O6NLaHcb0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/33qWfaYA3-Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2011/03/incredible-vector-equilibrium-jitterbug-spinning-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Scale-of-the-Universe Viewer</title>
		<link>http://www.sacredgblog.com/2011/01/interactive-scale-of-the-universe-viewer/</link>
		<comments>http://www.sacredgblog.com/2011/01/interactive-scale-of-the-universe-viewer/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:34:27 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cool Thoughts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mysteries]]></category>
		<category><![CDATA[Reality]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=527</guid>
		<description><![CDATA[Check out The Interactive Scale-of-the-Universe Tool applet at http://primaxstudio.com/stuff/scale_of_universe/ It is really cool! You can see change the scale all the way down to the size of the quantum foam and see the size of the strings in string theory, and all the way up to the estimated size of the universe. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>Check out The Interactive Scale-of-the-Universe Tool applet at <a href="http://primaxstudio.com/stuff/scale_of_universe/" target="_blank">http://primaxstudio.com/stuff/scale_of_universe/</a></p>
<p>It is really cool!</p>
<p>You can see change the scale all the way down to the size of the quantum foam and see the size of the strings in string theory, and all the way up to the estimated size of the universe.</p>
<p>Here is a screen-shot of it to give you an idea of what it looks like.</p>
<p><a href="http://primaxstudio.com/stuff/scale_of_universe/"><img class="alignleft size-full wp-image-529" title="Interactive Scale of the universe viewer tool" src="http://www.sacredgblog.com/wp-content/uploads/2011/01/Picture-4.png" alt="" width="494" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2011/01/interactive-scale-of-the-universe-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platonic Solid Relationships Pt.1</title>
		<link>http://www.sacredgblog.com/2010/12/platonic-solid-relationships-pt-1/</link>
		<comments>http://www.sacredgblog.com/2010/12/platonic-solid-relationships-pt-1/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:57:03 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cool Thoughts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Merkabah]]></category>
		<category><![CDATA[Platonic Solids]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Sacred Geometry Posters]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[sacred g]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=468</guid>
		<description><![CDATA[﻿ The 5 platonic solids are the known solutions to the problem asking how to make a 3-d shape in a sphere where all vertexes touch the circumference/surface of the sphere and where all the edges have the same length. Each of the 5 platonic solids has a “dual” which is created by connecting the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sacredgblog.com/wp-content/uploads/2010/12/Pic-ture-2.png"><img class="size-full wp-image-498 aligncenter" title="Platonic solids 1" src="http://www.sacredgblog.com/wp-content/uploads/2010/12/Pic-ture-2.png" alt="" width="278" height="135" /></a></p>
<p><a href="http://www.sacredgblog.com/wp-content/uploads/2010/12/neolithic.jpg"><img class="alignleft size-full wp-image-499" title="neolithic" src="http://www.sacredgblog.com/wp-content/uploads/2010/12/neolithic.jpg" alt="" width="480" height="131" /></a></p>
<p>﻿</p>
<p><a href="http://www.sacredgblog.com/wp-content/uploads/2010/12/Picture-4.png"><img class="alignleft size-full wp-image-500" style="margin-bottom: 15px;" title="Platonic solids 2" src="http://www.sacredgblog.com/wp-content/uploads/2010/12/Picture-4.png" alt="" width="482" height="326" /></a></p>
<p>The 5 platonic solids are the known solutions to the problem asking how to make a 3-d shape in a sphere where all vertexes touch the circumference/surface of the sphere and where all the edges have the same length.</p>
<p>Each of the 5 platonic solids has a “dual” which is created by connecting the centers of all the faces together. For example, the cube has 6 faces, and when you connect the centers you get the octahedron which has 6 vertexes. The icosahedron’s dual is the dodecahedron and visa versa. The tetrahedron is it’s own dual so it is called self-dual. You can also get the duals of each shape by truncating them (cutting off all the pointy parts equally). Here are some pictures of some examples:</p>
<p><a href="http://www.sacredgblog.com/wp-content/uploads/2010/12/P-icture-2.png"><img class="alignleft size-full wp-image-504" style="margin-top: 12px;" title="Duals 1" src="http://www.sacredgblog.com/wp-content/uploads/2010/12/P-icture-2.png" alt="" width="477" height="168" /></a></p>
<p><a href="http://www.sacredgblog.com/wp-content/uploads/2010/12/Picture-3.png"><img class="alignleft size-full wp-image-505" title="Duals 2" src="http://www.sacredgblog.com/wp-content/uploads/2010/12/Picture-3.png" alt="" width="467" height="204" /></a></p>
<p><a href="http://www.sacredgblog.com/wp-content/uploads/2010/12/4180412451_b9a4625811_o.jpg"><img class="alignleft size-full wp-image-506" title="Duals interpenetrating" src="http://www.sacredgblog.com/wp-content/uploads/2010/12/4180412451_b9a4625811_o.jpg" alt="" width="469" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2010/12/platonic-solid-relationships-pt-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 New DMT &amp; Sacred Geometry Documentaries</title>
		<link>http://www.sacredgblog.com/2010/12/2-new-dmt-sacred-geometry-documentaries/</link>
		<comments>http://www.sacredgblog.com/2010/12/2-new-dmt-sacred-geometry-documentaries/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:48:08 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Collective]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Cool Thoughts]]></category>
		<category><![CDATA[DNA Activation]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Medicine]]></category>
		<category><![CDATA[Flower of Life]]></category>
		<category><![CDATA[Hallucinations]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Lucid Dreams]]></category>
		<category><![CDATA[Mysteries]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Sacred Geometry Posters]]></category>
		<category><![CDATA[Shamanism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[sacred g]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=477</guid>
		<description><![CDATA[A trailer for an upcoming documentary about Ayahuasca called &#8220;Stepping Into The Fire&#8221; http://vimeo.com/14610690 The long awaited DMT &#8211; The Spirit Molecule Documentary from Rick Strassman]]></description>
			<content:encoded><![CDATA[<p style="font-size: larger;"><strong>A trailer for an upcoming documentary about Ayahuasca called &#8220;Stepping Into The Fire&#8221;</strong></p>
<p><a class="linkification-ext" title="Linkification: http://vimeo.com/14610690" href="http://vimeo.com/14610690">http://vimeo.com/14610690</a></p>
<p style="font-size: larger;"><strong>The long awaited DMT &#8211; The Spirit Molecule Documentary from Rick Strassman</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ubuTR5vXISA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="385" src="http://www.youtube.com/v/ubuTR5vXISA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/91DdcCSLHCk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="385" src="http://www.youtube.com/v/91DdcCSLHCk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lPIP_kO4pkc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="385" src="http://www.youtube.com/v/lPIP_kO4pkc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YozLKycOENA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="385" src="http://www.youtube.com/v/YozLKycOENA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cXd-si8ku_I?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="385" src="http://www.youtube.com/v/cXd-si8ku_I?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2010/12/2-new-dmt-sacred-geometry-documentaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller&#8217;s Tensegrity Geometry Visualization Applet</title>
		<link>http://www.sacredgblog.com/2010/09/fullers-tensegrity-geometry-visualization-applet/</link>
		<comments>http://www.sacredgblog.com/2010/09/fullers-tensegrity-geometry-visualization-applet/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:31:35 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Flower of Life]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Merkabah]]></category>
		<category><![CDATA[Platonic Solids]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Tree of Life]]></category>
		<category><![CDATA[Tree of Love]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[sacred g]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=422</guid>
		<description><![CDATA[You can play with this geometry and change it around using the online applet at http://www.xozzox.com/objects.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xozzox.com/objects.html"><img class="alignleft size-full wp-image-454" title="http://www.xozzox.com/objects.html" src="http://www.sacredgblog.com/wp-content/uploads/2010/09/picture-14.png" alt="http://www.xozzox.com/objects.html" width="485" height="494" /></a></p>
<p><strong>You can play with this geometry and change it around using the online applet at <a href="http://www.xozzox.com/objects.html" target="_blank">http://www.xozzox.com/objects.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2010/09/fullers-tensegrity-geometry-visualization-applet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transporter Design = 4-D 24-Cell Geometry</title>
		<link>http://www.sacredgblog.com/2010/08/transporter-design-24-cell-geometry4-d/</link>
		<comments>http://www.sacredgblog.com/2010/08/transporter-design-24-cell-geometry4-d/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:55:51 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cool Thoughts]]></category>
		<category><![CDATA[Cory Herter]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Merkabah]]></category>
		<category><![CDATA[Platonic Solids]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Sacred Geometry Posters]]></category>
		<category><![CDATA[Transporter]]></category>
		<category><![CDATA[Wish For Love]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[sacred g]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=403</guid>
		<description><![CDATA[This is an amazing video showing rotations of the 4-d 24-cell geometry. By the way, this is the only 4-d platonic solid that does not have a correlate in 3-d, which can make it harder to imagine for some because in some of its rotations, it goes all the way to infinity. (24-Cell Wikipedia Article) [...]]]></description>
			<content:encoded><![CDATA[<p>This is an amazing video showing rotations of the 4-d 24-cell geometry. By the way, this is the only 4-d platonic solid that does not have a correlate in 3-d, which can make it harder to imagine for some because in some of its rotations, it goes all the way to infinity. (<a href="http://en.wikipedia.org/wiki/24-cell" target="_blank">24-Cell Wikipedia Article</a>)</p>
<p>I noticed that if you imagine looking at this shape from one of the faces of the cube where there is a cross, then, from that view, you would see something that looks a lot like the The Sacred-G Transporter Pattern. Leave a comment about what you see, and let me know if you want any more help finding how these geometries connect.</p>
<p><a href="http://vimeo.com/2547748">MathTrek:  24 Cell &#8211; VIDEO</a></p>
<p><a href="http://vimeo.com/2547748"><img class="alignleft size-full wp-image-407" title="http://vimeo.com/2547748" src="http://www.sacredgblog.com/wp-content/uploads/2010/05/picture-274.png" alt="http://vimeo.com/2547748" width="396" height="295" /></a></p>
<p><img class="alignleft size-full wp-image-430" title="picture-10" src="http://www.sacredgblog.com/wp-content/uploads/2010/08/picture-10.png" alt="picture-10" width="380" height="388" /></p>
<p><img class="alignleft size-full wp-image-404" title="Transporter" src="http://www.sacredgblog.com/wp-content/uploads/2010/05/picture-273.png" alt="Transporter" width="405" height="404" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2010/08/transporter-design-24-cell-geometry4-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind-Expanding Synergetic Geometry Movies</title>
		<link>http://www.sacredgblog.com/2010/05/mind-expanding-synergetic-geometry-movies/</link>
		<comments>http://www.sacredgblog.com/2010/05/mind-expanding-synergetic-geometry-movies/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:50:06 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Brainwave Entrainment]]></category>
		<category><![CDATA[DNA Activation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Medicine]]></category>
		<category><![CDATA[Flower of Life]]></category>
		<category><![CDATA[Hallucinations]]></category>
		<category><![CDATA[Kabballah]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Merkabah]]></category>
		<category><![CDATA[Mysteries]]></category>
		<category><![CDATA[Platonic Solids]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Tree of Life]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[sacred g]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.sacredgblog.com/?p=375</guid>
		<description><![CDATA[- 2 tetrahedrons can make a cube &#38; 5 cubes makes a dodecahedron. The Platonic Solids relate to each other in some amazing ways. More at Richard Hawkins’ Digital Archive. After you check out the site, come back here and share which one was your favorite.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-376" title="synergetic_geometry" src="http://www.sacredgblog.com/wp-content/uploads/2010/05/synergetic_geometry.gif" alt="synergetic_geometry" width="502" height="376" /></p>
<p>-</p>
<p><span style="color: #050505;">2  tetrahedrons can make a cube &amp; 5 cubes makes a dodecahedron.</span></p>
<p><span style="color: #050505;">The  Platonic Solids relate to each  other in some amazing ways.</span></p>
<p><span style="color: #050505;">More  at <a href="http://www.newciv.org/Synergetic_Geometry/">Richard Hawkins’   Digital Archive</a>.</span></p>
<p><span style="color: #050505;">After  you check out the site, come back here and share which one was your  favorite.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredgblog.com/2010/05/mind-expanding-synergetic-geometry-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

